|
Program Information |
|
| Title: | Gang Awareness Update 2010 |
| Description: | The proliferation of gang problems in large and small cities, suburbs, and even rural areas over the last two decades led to the development of a comprehensive, coordinated response to America's gang problem by the Office of Juvenile Justice and Delinquency Prevention (OJJDP). As reported in the latest National Youth Gang Survey, some 788,000 gang members and 27,000 gangs were active in more than 3,550 U.S. jurisdictions in 2007. As most gang members join between the ages of 12 and 15, prevention is a critical strategy within a comprehensive response to gangs that includes intervention, suppression and re-entry. This presentation will discuss relevant research and best practices for gang prevention and intervention with at-risk youth as well as the key components of successful prevention, intervention , suppression and re-entry programs. Resources for use when working with gang members and at-risk youth will also be provided. |
| CASCE#: | 31413 |
| Audience: | Mental health professionals, including psychologists, clinical social workers, licensed professional counselors, marriage and family therapists, school nurses, school administrators, school support staff, clergy and other professionals interested in this subject |
| Disciplines: | Mental Health |
| Format: | workshop |
| Objectives: | 1. Discuss relevant research and best practices for gang prevention and intervention with at-risk youth. |
| 2. Discuss the needs of gang members and their families. | |
| 3. Explain the key components of successful prevention, intervention, suppression and re-entry programs. | |
| 4. Explain the mentality of gang members. | |
| 5. Identify the components of a comprehensive plan to decrease gangs. | |
| 6. Identify the key assessment concepts for gang risk. | |
|
Program Times |
|
| 9/17/2010 9:00 AM - 9/17/2010 4:30 PM | |
|
Location |
|
| Organization: | Hope Community Church |
| Address: | 821 Buck Jones Rd |
| City: | Raleigh |
| Map: | Show Me! |
|
Credits |
|
| 0.6 CEU 100% participation required to receive credit. Partial credit not provided. |
|
| 6 Contact Hours 100% participation required to receive credit. Partial credit not provided. |
|
| 6 Contact Hours (category A) CE for NC Psychologists 100% participation required to receive credit. Partial credit not provided. |
|
| 6 NBCC Application has been made to NBCC for course approval. |
|
|
Faculty |
|
| Shenekia Weeks, - Gang Awareness Update 2010 |
|
|
Program Fees |
|
| $80.00 Registration Fee. $95.00 after 9/10/2010 |
|
|
Cancellation Fee |
|
| $30.00 Cancellation Fee. No refunds or vouchers will be issued unless we are notified by 5pm, 9/14/2010. Substitutes are encouraged. |
|
|
Please note: If you register two business days prior, your registration will be processed at the door on the day of the program. |
|
|
|
|